• Practice
  • Race
  • Records
  • Report
  • Full results

Snetterton - 4 October 2008

MGCC logo

PRACTICE

Track length: 1.952 miles
Weather/track conditions: Cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
mph
1 1 B Philip Goddard +8 1:21.057 9 86.69
2 87 B Tony Lees +8 1:21.152 9 0.095 86.59
3 85 B Andy Green +8 1:21.224 11 0.167 86.52
4 13 B Chris Acklam +8 1:21.809 10 0.752 85.90
5 84 C6 Glyn Davies R 1:22.367 11 1.310 85.32
6 89 B John Emberson R 1:22.543 10 1.486 85.13
7 19 B Brett Syndercombe +8 1:22.574 11 1.517 85.10
8 90 C6 Tony Rivers R 1:23.009 11 1.952 84.66
9 66 C6 Andrew Thompson R 1:23.317 11 2.260 84.34
10 6 C6 Simon Orebi Gann R 1:23.584 10 2.527 84.07
11 9 B Ray Higgs R 1:23.598 10 2.541 84.06
12 56 C8 Steve McDonald +8 1:25.011 10 3.954 82.66
13 75 C6 Andrew Potter R 1:25.391 10 4.334 82.29
14 71 C6 Kevin Laidlaw R 1:25.536 10 4.479 82.15
15 34 B Peter Sargeant +8 1:25.942 10 4.885 81.77
16 35 C8 Chris Springall +8 1:26.944 10 5.887 80.82
17 14 C8 Tim Clark +8 1:27.217 10 6.160 80.57
18 78 C6 Roger Whiteside R 1:27.302 10 6.245 80.49
19 55 A Kathy Sherry +8 1:28.207 10 7.150 79.67
20 30 C6 Daniel Lee R 1:28.474 5 7.417 79.43
21 79 C6 Ulrich Vierhaus R 1:28.718 10 7.661 79.21
22 22 D Barry Sumner +4 1:29.395 10 8.338 78.61
23 8 D Leigh Sebba +8 1:29.719 9 8.662 78.32
24 7 D Mary Lindsay +8 1:31.079 10 10.022 77.15
25 62 C6 Peter Cole R 1:35.541 9 14.484 73.55

Snetterton - 4 October 2008

MG logo

RACE

Track length: 1.952 miles
Weather/track condition: Cloudy/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on
1 87 B Tony Lees +8 30:59.634 22   83.13 1:22.657 3
2 13 B Chris Acklam +8 30:59.916 22 0.282 83.12 1:22.163 2
3 1 B Philip Goddard +8 31:09.774 22 10.140 82.68 1:22.468 2
4 19 B Brett Syndercombe +8 32:04.701 22 1:05.067 80.32 1:24.458 18
5 9 B Ray Higgs R 32:09.937 22 1:10.303 80.11 1:24.227 3
6 66 C6 Andrew Thompson R 32:10.381 22 1:10.747 80.09 1:24.464 3
7 6 C6 Simon Orebi Gann R 32:11.419 22 1:11.785 80.04 1:25.294 17
8 85 B Andy Green +8 32:11.916 22 1:12.282 80.02 1:22.666 2
9 90 C6 Tony Rivers R 31:01.136 21 1 lap 79.29 1:24.161 3
10 71 C6 Kevin Laidlaw +8 31:09.527 21 1 lap 78.94 1:26.111 3
11 35 C8 Chris Springall +8 31:36.260 21 1 lap 77.82 1:26.269 2
12 75 C6 Andrew Potter R 32:08.309 21 1 lap 76.53 1:27.837 3
13 78 C6 Roger Whiteside R 32:08.880 21 1 lap 76.51 1:28.676 3
14 34 B Peter Sargeant +8 30:59.633 20 2 laps 75.58 1:27.959 4
15 79 C6 Ulrich Vierhaus R 31:12.345 20 2 laps 75.06 1:29.824 16
16 55 A Kathy Sherry +8 31:24.618 20 2 laps 74.57 1:28.982 3
17 14 C8 Tim Clark +8 31:26.729 20 2 laps 74.49 1:29.526 3
18 28 C8 Sharlie Goddard +8 31:36.476 20 2 laps 74.11 1:29.718 16
19 22 D Barry Sumner +8 31:42.184 20 2 laps 73.89 1:29.131 3
20 7 D Mary Lindsay +8 31:55.749 20 2 laps 73.36 1:31.607 3
21 8 D Leigh Sebba +8 31:03.402 19 3 laps 71.65 1:31.479 16
22 89 B John Emberson R 31:06.067 19 3 laps 71.55 1:23.580 3
23 30 C6 Daniel Lee R 31:26.754 19 3 laps 70.77 1:27.004 3
Not classified
  84 C6 Glyn Davies R 30:43.410 21 dnf 80.05 1:22.642 2
  56 C8 Steve McDonald +8 25:42.146 17 dnf 77.46 1:27.305 2
  62 C8 Peter Cole R 21:19.154 8 dnf 43.94 1:40.452 5

Snetterton - 4 October 2008

Fastest laps

  mins:secs on kph mph
  A Kath Sherry   1:28.982 3 127.10 78.97
  B Chris Acklam   1:22.163 2 137.64 85.53
  C6 Glyn Davies   1:22.642 2 136.85 85.03
  C8 Chris Springall   1:26.269 2 131.09 81.46
  D Barry Sumner   1:29.131 3 126.88 78.84
Driver of the Day Tony Lees

Lap Records

  mins:secs   kph mph
27-Apr-03 A Keith Ahlers +8 1:15.43   149.93 93.16
27-Apr-03 B Peter Horsman +8 1:19.53   142.20 88.36
7-Apr-07 C6 Andrew Thompson RL 1:22.02   137.88 85.68
14-Apr-02 C8 Simon Orebi Gann +8 1:21.591   138.61 86.13
25-Apr-99 D Peter Horsman +8 1:25.750   131.89 81.95

n/a

Snetterton - 4 October 2008

Link to full results of the meeting (pdf)