• Practice
  • Race
  • Lap charts
  • Records

Zandvoort - 10 September 2006

PRACTICE

Weather/track: Bright/dry
Pos No Class Driver Car Time
(mins:secs)
lap Behind
(secs)
kph mph
1 29 A Keith Ahlers +8 1:58.073 3   131.334 81.61
2 2 A Rick Lloyd +8 1:59.196 3 1.123 130.096 80.84
3 59 A Christopher Williams +8 2:01.109 3 3.036 128.041 79.56
4 54 B Peter Horsman +8 2:01.391 8 3.318 127.744 79.38
5 65 B Andy Green +8 2:03.376 3 5.303 125.689 78.10
6 13 B Chris Acklam +8 2:04.916 7 6.843 124.139 77.14
7 72 C6 Russell Paterson R 2:06.061 8 7.988 123.012 76.44
8 1 C6 Simon Orebi Gann R 2:06.133 9 8.060 122.941 76.39
9 3 A James Edgerton +8 2:06.832 7 8.759 122.264 75.97
10 49 C8 Phil Goddard +8 2:08.000 8 9.927 121.148 75.28
11 22 A Barry Sumner +4 2:08.353 2 10.280 120.815 75.07
12 10 B Peter Henry +8 2:08.873 5 10.800 120.327 74.77
13 8 C8 Leigh Sebba +8 2:09.487 6 11.414 119.757 74.41
14 66 C6 Andrew Thompson R 2:10.277 4 12.204 119.031 73.96
15 70 E Dion Kremer +4 2:10.474 5 12.401 118.851 73.85
16 74 B Ray Higgs R 2:10.653 2 12.580 118.688 73.75
17 62 C8 Jim Vierling +8 2:11.581 4 13.508 117.851 73.23
18 76 B Tony Howard +8 2:11.604 8 13.531 117.830 73.22
19 43 B Will Sargeant +8 2:11.810 7 13.737 117.646 73.10
20 129 E Rick Bourne +4 2:12.631 2 14.558 116.918 72.65
21 57 D James Bellinger +8 2:13.265 6 15.192 116.362 72.30
22 73 C6 John Emberson R 2:14.601 4 16.528 115.207 71.59
23 7 D Mary Lindsay +8 2:16.183 3 18.110 113.869 70.75
24 28 D Sharlie Goddard +8 2:16.477 7 18.404 113.623 70.60
25 11 D David James +4 2:22.138 4 24.065 109.098 67.79

Zandvoort -10 September 2006

RACE

Weather/track: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on mph
1 2 A Rick Lloyd +8 24:26.242 12   78.86 1:59.899 4 80.36
2 29 A Keith Ahlers +8 24:37.265 12 11.023 78.27 1:57.864 8 81.75
3 59 A Christopher Williams +8 24:38.863 12 12.621 78.19 2:00.512 9 79.96
4 54 A Peter Horsman +8 24:39.317 12 13.075 78.16 2:01.245 12 79.47
5 65 B Andy Green +8 25:01.807 12 35.565 76.99 2:02.676 2 78.54
6 3 A James Edgerton +8 25:04.862 12 38.620 76.84 2:02.930 12 78.38
7 13 B Chris Acklam +8 25:13.912 12 47.670 76.38 2:03.593 2 77.96
8 72 C6 Russell Paterson R 25:47.586 12 1:21.344 74.71 2:06.953 4 75.90
9 49 D Phil Goddard +8 25:52.155 12 1:25.913 74.49 2:07.877 2 75.35
10 10 B Peter Henry +8 25:57.962 12 1:31.720 74.22 2:07.061 9 75.83
11 74 B Ray Higgs R 26:33.766 12 2:7.524 72.55 2:09.634 2 74.33
12 70 E Dion Kremer +4 26:35.141 12 2:8.899 72.49 2:09.148 4 74.61
13 76 B Tony Howard +8 24:38.790 11 1 lap 71.67 2:09.207 8 74.57
14 43 B Will Sargeant +8 24:39.061 11 1 lap 71.66 2:09.702 8 74.29
15 73 C6 John Emberson R 24:46.472 11 1 lap 71.30 2:09.456 8 74.43
16 57 D James Bellinger +8 25:12.831 11 1 lap 70.06 2:13.333 4 72.27
17 28 D Sharlie Goddard +8 26:18.419 11 1 lap 67.15 2:18.166 4 69.74
18 11 D David James +4 25:18.880 10 2 laps 63.44 2:26.365 4 65.83
19 1 C6 Simon Orebi Gann R 20:27.502 9 3 laps 70.65 2:07.117 2 75.80

Not classified

20 8 C8 Leigh Sebba +8 17:26.201 8   73.68 2:06.715 8 76.04
21 22 A Barry Sumner +4 15:45.359 7   71.35 2:08.644 4 74.90
22 7 D Mary Lindsay +8 11:31.714 5   69.65 2:13.226 4 72.33
23 66 C6 Andrew Thompson R 11:55.674 5   67.32 2:06.584 2 76.12
24 62 C8 Jim Vierling +8 7:25.037 3   64.95 2:14.392 2 71.70

Zandvoort - 10 September 2006

Driver / Lap

0 1 2 3 4 5 6 7 8 9 10 11 12
1 - Rick Lloyd (2) 2 2 2 2 2 2 2 2 2 2 2 2 2
2 - Keith Ahlers (29) 29 29 29 59 59 59 59 59 59 59 29 29 29
3 - Christopher Williams (59) 59 59 54 54 54 54 54 54 54 29 59 59 59
4 - Peter Horsman (54) 54 54 59 65 65 65 65 29 29 54 54 54 54
5 - Andrew Green (65) 65 65 65 13 3 29 29 65 65 65 65 65 65
6 - Chris Acklam (13) 13 13 13 29 13 3 3 3 3 3 3 3 3
7 - Russell Paterson (72) 72 3 3 3 29 13 13 13 13 13 13 13 13
8 - Simon Orebi Gann (1) 1 49 49 72 72 72 72 72 72 72 72 72 72
9 - James Edgerton (3) 3 72 72 49 49 49 49 49 49 49 49 49 49
10 - Phil Goddard (49) 49 1 1 66 66 10 10 10 10 10 10 10 10
11 - Peter Henry (10) 10 66 66 1 1 8 8 8 8 74 74 74 74
12 - Andrew Thompson (66) 66 10 10 10 10 22 22 74 1 70 70 70 70
13 - Leigh Sebba (8) 8 8 8 22 22 74 74 1 74 73 76 76  
14 - Barry Sumner (22) 22 74 22 8 8 1 1 70 70 43 43 43  
15 - Ray Higgs (74) 74 22 74 74 74 70 70 22 73 76 73 73  
16 - Dion Kremer (70) 70 70 70 70 70 76 76 73 76 1 57 57  
17 - Jim Vierling (62) 62 62 62 76 76 73 73 76 43 57 28 28  
18 - Tony Howard (76) 76 76 76 73 73 43 43 43 57 28 11    
19 - Will Sargeant (43) 43 73 73 43 43 7 57 57 28 11      
20 - John Emberson (73) 73 43 43 7 7 57 28 28 11        
21 - James Bellinger (57) 57 7 7 57 57 66 11 11          
22 - Mary Lindsay (7) 7 57 57 62 28 28              
23 - Sharlie Goddard (28) 28 28 11 28 11 11              
24 - David James (11) 11 11 28 11                  

Zandvoort - 10 September 2006

Fastest laps


mins:secs on kph mph *New circuit
A Keith Ahlers +8 1:57.864 6 131.57 81.75 Lap record*
B Peter Horsman +8 2:01.245 9 127.90 79.47 Lap record*
C6 Andrew Thompson +8 2:06.584 3 122.50 76.12 Lap record*
C8 Leigh Sebba +8 2:06.715 3 122.38 76.04 Lap record*
D Mary Lindsay R 2:13.226 9 116.40 72.33 Lap record*
E Dion Kremer +4 2:09.148 9 120.07 74.61 (Invitation class)