• Practice
  • Race
  • Records
  • Full results

Silverstone (BDC) - 4 August 2007

BDC logo

PRACTICE

Track length: 1.199 miles
Weather/track condition: Bright/dry
Pos No Class Driver Car Time
(mins:secs)
Behind
(secs)
kph mph
1 4 E Oliver Bryant +8 1:03.00   150.73 93.66
2 29 A Keith Ahlers +8 1:03.54 0.54 149.45 92.86
3 54 B Peter Horsman +8 1:05.93 2.93 144.03 89.49
4 85 B Andy Green +8 1:07.29 4.29 141.12 87.69
5 3 A James Edgerton +8 1:08.01 5.01 139.62 86.76
6 86 B Richard Plant +8 1:08.35 5.35 138.93 86.33
7 49 C8 Philip Goddard +8 1:09.08 6.08 137.46 85.41
8 10 B Peter Henry +8 1:09.49 6.49 136.65 84.91
9 50 C6 Paul Burry R 1:09.54 6.54 136.55 84.85
10 6 C6 Simon Orebi Gann R 1:10.07 7.07 135.52 84.21
11 13 B Chris Acklam +8 1:10.26 7.26 135.15 83.98
12 34 B Peter Sargeant +8 1:11.37 8.37 133.05 82.67
13 35 C8 Chris Springall +8 1:11.45 8.45 132.90 82.58
14 89 B John Emberson R 1:11.48 8.48 132.85 82.55
15 30 C6 Tony Rivers R 1:11.75 8.75 132.35 82.24
16 8 C8 Leigh Sebba +8 1:11.79 8.79 132.27 82.19
17 14 C8 Tim Clark +8 1:12.22 9.22 131.48 81.70
18 78 C6 Roger Whiteside R 1:12.72 9.72 130.58 81.14
19 75 C6 Andrew Potter R 1:12.96 9.96 130.15 80.87
20 171 D James Bellinger +8 1:13.59 10.59 129.04 80.18
21 12 B David Phillips +8 1:13.59 10.59 129.04 80.18
22 21 B Suzanne Sears +8 1:13.94 10.94 128.43 79.80
23 70 E Dion Kremer +4 1:14.23 11.23 127.92 79.49
24 7 D Mary Lindsay +8 1:15.32 12.32 126.07 78.34
25 110 D David James +4 1:15.70 12.70 125.44 77.94
26 22 D Barry Sumner +4 1:15.88 12.88 125.14 77.76
27 79 C6 Ulrich Vierhaus R 1:15.96 12.96 125.01 77.68
28 33 D Mark Gilbart-Smith +4 1:16.48 13.48 124.16 77.15
29 43 D Will Sargeant +4 1:20.97 17.97 117.28 72.87

Silverstone (BDC) - 4 August 2007

BDC logo

RACE

Track length: 1.199 miles
Weather/track condition: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on
lap
mph
1 29 A Keith Ahlers +8 16:06.85 15   91.54 1:03.37 12 93.11
2 4 E Oliver Bryant +8 16:07.07 15 0.22 91.52 1:02.86 15 93.87
3 54 B Peter Horsman +8 16:49.59 15 42.74 87.67 1:06.21 11 89.12
4 3 A James Edgerton +8 16:12.60 14 1 lap 84.93 1:09.47 0 84.93
5 85 B Andy Green +8 16:13.88 14 1 lap 84.82 1:08.35 2 86.33
6 13 B Chris Acklam +8 16:15.80 14 1 lap 84.65 1:07.90 9 86.90
7 37 B Tony Lees +8 16:27.38 14 1 lap 83.66 1:08.54 12 86.09
8 10 B Peter Henry +8 16:31.28 14 1 lap 83.33 1:09.03 10 85.48
9 86 B Richard Plant +8 16:40.04 14 1 lap 82.60 1:09.73 6 84.62
10 6 C6 Simon Orebi Gann R 16:40.40 14 1 lap 82.57 1:09.93 9 84.38
11 89 B John Emberson R 16:42.85 14 1 lap 82.37 1:11.63 0 82.37
12 49 C8 Philip Goddard C8 16:44.00 14 1 lap 82.28 1:09.92 11 84.39
13 50 C6 Paul Burry C6 16:55.07 14 1 lap 81.38 1:09.72 11 84.63
14 35 C8 Chris Springall +8 16:56.27 14 1 lap 81.28 1:10.91 7 83.21
15 8 C8 Leigh Sebba +8 16:56.83 14 1 lap 81.24 1:10.82 14 83.32
16 34 B Peter Sargeant +8 17:07.95 14 1 lap 80.36 1:11.65 10 82.35
17 14 C8 Tim Clark +8 17:09.95 14 1 lap 80.20 1:11.54 14 82.48
18 79 C6 Ulrich Vierhaus R 16:10.38 13 2 laps 79.05 1:12.09 10 81.85
19 75 C6 Andrew Potter R 16:10.84 13 2 laps 79.01 1:11.91 12 82.05
20 171 D James Bellinger +8 16:18.92 13 2 laps 78.36 1:12.72 9 81.14
21 70 E Dion Kremer +4 16:20.12 13 2 laps 78.26 1:13.03 9 80.79
22 7 D Mary Lindsay +8 16:43.44 13 2 laps 76.44 1:15.14 11 78.53
23 22 D Barry Sumner +4 16:46.26 13 2 laps 76.23 1:14.89 9 78.79
24 78 C6 Roger Whiteside R 16:49.44 13 2 laps 75.99 1:12.31 4 81.60
25 33 D Mark Gilbart-Smith +4 16:54.17 13 2 laps 75.63 1:15.58 3 78.07
26 12 B David Phillips +8 17:07.78 13 2 laps 74.63 1:15.06 10 78.61
27 43 D Will Sargeant +8 16:31.07 12 3 laps 71.44 1:18.43 12 75.23

Silverstone (BDC) - 4 August 2007

Fastest laps

  mins:secs kph mph
  A Keith Ahlers +8 1:03.37 149.85 93.11
  B Peter Horsman +8 1:06.21 143.42 89.12
  C6 Paul Burry R 1:09.72 136.20 84.63
  C8 Philip Goddard +8 1:09.92 135.81 84.39
  D James Bellinger +8 1:12.72 130.58 81.14
  E Oliver Bryant +8 1:02.86 151.06 93.87
Drivers of the Day  Oliver Bryant & Mary Lindsay

Lap Records

  mins:secs kph mph
21-Aug-04 A Keith Ahlers +8 1:02.97 150.80 93.70
30-Aug-03 B Peter Horsman +8 1:05.95 143.98 89.47
22-Aug-06 C6 Russell Paterson R 1:08.42 138.79 86.24
30-Aug-03 C8 Paul Burry +8 1:07.82 140.01 87.00
22-Sep-01 D Kelvin Laidlaw +8 1:12.07 131.76 81.87

Silverstone (BDC) - 4 August 2007

Full results of the meeting (pdf)