• Practice
  • Race
  • Lap charts
  • Records

Brands Hatch - 11 June 2006

PRACTICE

Weather/track: Sunny/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 29 A Keith Ahlers +8 53.41 16   133.01 82.64
2 2 A Rick Lloyd +8 53.74 12 0.33 132.19 82.14
3 59 A Christopher Williams +8 54.59 16 1.18 130.13 80.86
4 54 B Peter Horsman +8 55.07 9 1.66 129.00 80.15
5 65 B Andy Green +8 55.56 16 2.15 127.86 79.45
6 72 C6 Russell Paterson R 56.11 16 2.70 126.61 78.67
7 74 B Ray Higgs R 56.11 15 2.70 126.61 78.67
8 13 B Chris Acklam +8 56.31 16 2.90 126.16 78.39
9 19 B Brett Syndercombe +8 56.67 15 3.26 125.36 77.89
10 37 B Tony Lees +8 56.67 15 3.26 125.36 77.89
11 1 C6 Simon Orebi Gann R 56.76 15 3.35 125.16 77.77
12 49 D Philip Goddard +8 56.81 15 3.40 125.05 77.70
13 73 C6 John Emberson R 57.04 14 3.63 124.54 77.38
14 66 C6 Andrew Thompson R 57.20 15 3.79 124.19 77.17
15 34 B Peter Sargeant +8 57.63 14 2.40 123.27 76.59
16 10 B Peter Henry +8 57.76 14 4.35 122.99 76.42
17 16 B Richard Plant +8 58.24 15 4.83 121.98 75.79
18 8 C8 Leigh Sebba +8 58.46 15 5.05 121.52 75.51
19 17 D Jack Bellinger +8 59.54 14 6.13 119.31 74.14
20 7 D Mary Lindsay +8 59.99 14 2.40 118.42 73.58
21 28 D Sharlie Goddard +8 1.00.47 14 7.06 117.48 73.00
22 78 C6 Roger Whiteside R 1.00.50 14 7.09 117.42 72.96
23 33 D Mark Gilbart Smith +4 1.03.08 13 9.67 112.62 69.97
24 11 D David James +4 1.03.55 13 10.14 111.78 69.46

Brands Hatch - 11 June 2006

RACE

Weather/track: Sunny/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
kph mph
1 29 A Keith Ahlers +8 29:31.64 32   79.73 53.95 131.68 81.82
2 2 A Rick Lloyd +8 29:34.69 32 3.05 79.59 53.73 132.21 82.15
3 59 A Christopher Williams +8 30:16.36 32 44.72 77.76 54.52 130.30 80.96
4 65 B Andy Green +8 29:41.42 31 1 lap 76.81 56.12 126.58 78.65
5 13 B Chris Acklam +8 29:41.47 31 1 lap 76.81 56.22 126.36 78.51
6 72 C6 Russell Paterson R 29:53.43 31 1 lap 76.30 56.71 125.27 77.84
7 1 C6 Simon Orebi Gann R 30:01.27 31 1 lap 75.97 56.60 125.51 77.99
8 37 B Tony Lees +8 30:07.68 31 1 lap 75.70 56.80 125.07 77.71
9 19 B Brett Syndercombe +8 30:09.74 31 1 lap 75.61 57.12 124.37 77.28
10 49 C8 Philip Goddard +8 30:17.38 31 1 lap 75.29 57.37 123.83 76.94
11 66 C6 Andrew Thompson R 30:17.86 31 1 lap 75.27 57.32 123.93 77.01
12 16 B Richard Plant +8 29:42.92 30 2 laps 74.27 58.22 122.02 75.82
13 34 B Peter Sargeant +8 29:48.43 30 2 laps 74.04 57.66 123.20 76.55
14 10 B Peter Henry +8 29:50.17 30 2 laps 73.97 58.03 122.42 76.06
15 8 C8 Leigh Sebba +8 30:25.26 30 2 laps 72.55 58.22 122.02 75.82
16 17 D Jack Bellinger +8 29:57.93 29 3 laps 71.20 59.75 118.89 73.87
17 78 C6 Roger Whiteside R 30:08.32 29 3 laps 70.79 1.0.79 116.86 72.61
18 7 D Mary Lindsay +8 30:14.81 29 3 laps 70.53 59.80 118.79 73.81
19 33 D Mark Gilbart Smith +4 29:45.14 28 4 laps 69.23 1.2.24 114.14 70.92
20 11 D David James +4 30:00.81 28 4 laps 68.63 1.2.36 113.92 70.78

Not classified

  73 C6 John Emberson R 22:44.50 28 dnf 90.58 57.57 123.40 76.67
  54 B Peter Horsman +8 17:57.62 28 dnf 114.69 55.66 127.63 79.30
  28 D Sharlie Goddard +8 14:28.94 28 dnf 142.24 1.00.46 117.50 73.01
  74 B Ray Higgs R 09:22.61 28 dnf 219.69 56.39 125.98 78.28

Brands Hatch - 11 June 2006

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 1:00.01   2 54.37   2 54.28   2 53.73  
29 1:00.75 0.74 29 54.26 0.63 29 53.98 0.33 29 54.03 0.63
59 1:01.18 1.17 59 54.63 1.43 59 54.94 2.09 59 54.52 2.88
54 1:02.35 2.34 54 55.76 3.73 54 55.71 5.16 54 55.88 7.31
72 1:03.61 3.60 72 56.71 5.94 72 56.75 8.41 65 56.72 11.52
65 1:04.48 4.47 65 56.40 6.50 65 56.31 8.53 13 56.29 12.43
49 1:05.46 5.45 13 56.57 7.67 13 56.48 9.87 72 58.76 13.44
13 1:05.47 5.46 49 58.03 9.11 74 57.19 12.42 74 56.39 15.08
37 1:06.08 6.07 37 57.65 9.35 49 57.66 12.49 49 57.68 16.44
74 1:06.66 6.65 74 57.23 9.51 37 57.73 12.80 37 58.14 17.21
19 1:07.10 7.09 19 57.61 10.33 19 57.31 13.36 19 57.82 17.45
1 1:07.61 7.60 1 57.88 11.11 1 57.25 14.08 1 57.82 18.17
66 1:08.07 8.06 66 57.78 11.47 66 57.40 14.59 66 58.00 18.86
73 1:09.11 9.10 73 58.19 12.92 73 58.39 17.03 73 58.62 21.92
8 1:09.81 9.80 8 58.52 13.95 8 59.16 18.83 8 58.22 23.32
10 1:10.31 10.30 10 59.10 15.03 10 58.79 19.54 10 58.45 24.26
34 1:11.01 11.00 34 59.31 15.94 34 58.36 20.02 34 59.00 25.29
16 1:11.53 11.52 16 59.04 16.19 16 59.07 20.98 16 58.22 25.47
17 1:11.65 11.64 17 1:00.60 17.87 17 59.75 23.34 17 1:00.30 29.91
7 1:12.61 12.60 7 1:00.94 19.17 7 59.80 24.69 7 1:00.81 31.77
28 1:13.36 13.35 28 1:01.25 20.23 28 1:01.53 27.48 28 1:00.99 34.74
78 1:14.41 14.40 78 1:02.26 22.29 78 1:02.07 30.08 78 1:02.54 38.89
11 1:15.81 15.80 11 1:03.37 24.80 11 1:03.40 33.92 11 1:03.12 43.31
33 1:16.39 16.38 33 1:03.14 25.15 33 1:03.40 34.27 33 1:03.19 43.73
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 54.26   2 54.22   2 54.64   2 54.17  
29 53.95 0.32 29 54.12 0.22 29 54.74 0.32 29 54.33 0.48
59 54.70 3.32 59 55.26 4.36 59 56.41 6.13 59 55.30 7.26
54 55.76 8.81 54 55.66 10.25 54 55.94 11.55 54 55.98 13.36
65 56.99 14.25 13 56.71 16.88 13 56.46 18.70 13 56.25 20.78
13 56.22 14.39 65 57.78 17.81 65 56.66 19.83 65 57.37 23.03
72 56.83 16.01 72 57.03 18.82 72 57.22 21.40 72 57.06 24.29
74 56.98 17.80 74 58.37 21.95 49 58.61 26.88 49 58.10 30.81
49 57.37 19.55 49 57.58 22.91 37 58.49 27.01 37 58.10 30.94
37 57.34 20.29 37 57.09 23.16 19 57.94 27.33 19 58.00 31.16
19 57.94 21.13 19 57.12 24.03 74 1:00.27 27.58 1 58.20 31.91
1 57.81 21.72 1 57.30 24.80 1 57.72 27.88 66 59.12 33.74
66 58.13 22.73 66 57.32 25.83 66 57.60 28.79 73 58.72 38.08
73 58.26 25.92 73 57.86 29.56 73 58.61 33.53 8 59.66 41.58
8 58.40 27.46 8 58.80 32.04 8 58.69 36.09 10 59.06 41.86
10 58.82 28.82 10 58.66 33.26 10 58.35 36.97 34 59.06 42.49
34 58.57 29.60 34 58.23 33.61 34 58.63 37.60 16 58.79 42.89
16 58.75 29.96 16 58.58 34.32 16 58.59 38.27 74 1:18.69 52.10
17 1:00.59 36.24 17 1:00.30 42.32 17 59.94 47.62 17 1:00.89 54.34
7 1:00.12 37.63 7 1:00.71 44.12 7 1:01.26 50.74 7 1:01.75 58.32
28 1:01.10 41.58 28 1:00.46 47.82 28 1:01.03 54.21 28 1:01.61 1:01.66
78 1:02.72 47.35 78 1:01.86 54.99 78 1:02.07 1:02.43 78 1:01.48 1:09.74
11 1:03.44 52.49 33 1:03.71 1:02.35 33 1:03.44 1:11.15 33 1:02.63 1:19.61
33 1:03.39 52.86 11 1:04.37 1:02.64 11 1:03.25 1:11.25 11 1:03.48 1:20.56
Lap 9 Lap 10 Lap 11 Lap 12
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 54.51   2 55.05   2 54.57   2 54.63  
29 54.47 0.45 29 54.85 0.25 29 54.53 0.21 29 54.83 0.41
59 56.48 9.23 59 56.15 10.33 59 55.82 11.58 59 56.06 13.01
54 56.17 15.02 54 56.05 16.02 54 56.55 18.00 54 56.28 19.65
13 57.09 23.36 13 56.89 25.20 13 57.08 27.71 13 56.60 29.68
65 56.82 25.34 65 56.61 26.90 65 56.84 29.17 65 56.24 30.78
72 57.14 26.92 72 58.04 29.91 72 56.95 32.29 72 57.74 35.40
37 57.99 34.42 37 57.60 36.97 37 57.20 39.60 37 57.09 42.06
1 57.83 35.23 1 57.07 37.25 1 57.49 40.17 1 56.60 42.14
49 58.99 35.29 49 58.19 38.44 49 57.78 41.65 49 57.82 44.84
19 59.10 35.75 19 58.50 39.20 19 57.55 42.18 19 57.84 45.39
66 57.37 36.60 66 58.16 39.71 66 57.33 42.47 66 58.35 46.19
73 58.01 41.58 73 57.57 44.10 73 58.21 47.74 73 58.18 51.29
8 59.18 46.25 10 58.44 49.77 10 58.03 53.23 10 59.61 58.21
10 59.03 46.38 34 58.76 50.54 34 57.66 53.63 34 59.46 58.46
34 58.85 46.83 16 59.07 51.26 16 58.31 55.00 16 58.60 58.97
16 58.86 47.24 8 1:01.11 52.31 8 1:00.73 58.47 8 59.80 1:03.64
17 1:01.37 1:01.20 17 1:00.54 1:06.69 17 1:00.52 1:12.64 17 1:01.39 1:19.40
7 1:01.58 1:05.39 7 1:01.56 1:11.90 7 1:02.43 1:19.76 7 1:01.41 1:26.54
74 1:10.83 1:08.42 28 1:01.04 1:14.71 28 1:01.02 1:21.16 28 1:01.61 1:28.14
28 1:01.57 1:08.72 78 1:02.48 1:23.96 78 1:01.28 1:30.67 78 1:01.18 1:37.22
78 1:01.30 1:16.53 33 1:02.45 1:35.01 33 1:03.38 1:43.82 33 1:03.40 1:52.59
33 1:02.51 1:27.61 11 1:03.26 1:36.95 11 1:02.36 1:44.74 11 1:03.52 1:53.63
11 1:02.69 1:28.74                  
Lap 13 Lap 14 Lap 15 Lap 16
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 54.76   29 54.40   29 54.77   29 54.76  
2 56.12 0.94 2 54.88 1.42 2 54.80 1.45 2 54.83 1.52
59 56.69 14.52 59 56.07 16.19 59 55.51 16.93 59 57.29 19.46
54 56.25 20.72 54 56.39 22.71 54 55.88 23.82 54 56.56 25.62
13 56.56 31.06 13 56.52 33.18 13 57.17 35.58 13 58.47 39.29
65 56.67 32.27 65 56.12 33.99 65 56.64 35.86 65 58.91 40.01
72 57.41 37.63 72 57.22 40.45 72 58.49 44.17 72 57.08 46.49
1 57.80 44.76 1 57.22 47.58 1 56.75 49.56 1 57.50 52.30
37 58.43 45.31 37 57.28 48.19 37 56.80 50.22 37 57.41 52.87
49 57.77 47.43 49 58.00 51.03 49 58.21 54.47 49 58.18 57.89
19 57.69 47.90 19 57.72 51.22 19 58.29 54.74 19 59.33 59.32
66 57.80 48.81 66 58.11 52.52 66 58.97 56.72 66 1:00.05 1:02.01
73 1:01.91 58.02 73 59.42 1:03.04 73 58.51 1:06.78 73 59.61 1:11.63
34 59.17 1:02.46 34 58.61 1:06.67 34 58.97 1:10.87 34 58.66 1:14.77
16 59.22 1:03.01 16 58.74 1:07.35 16 58.66 1:11.24 16 58.66 1:15.14
10 1:01.26 1:04.29 10 59.11 1:09.00 10 59.19 1:13.42 10 4:48.00 1:17.58
8 1:00.14 1:08.60 8 1:00.82 1:15.02 8 1:00.27 1:20.52 8 1:01.20 1:26.96
17 1:01.53 1:25.75 17 1:02.31 1:33.66 17 1:02.28 1:41.17 17 1:02.52 1:48.93
7 1:01.91 1:33.27 7 1:01.87 1:40.74 7 1:02.72 1:48.69 7 1:04.71 1:58.64
28 1:00.87 1:33.83 28 1:01.49 1:40.92 78 1:04.18 1:59.35 78 1:01.38 2:05.97
78 1:01.32 1:43.36 78 1:00.98 1:49.94 33 1:02.83 2:18.52 33 1:04.52 2:28.28
33 1:03.13 2:00.54 33 1:04.32 2:10.46 11 1:04.69 2:20.68 11 1:03.04 2:28.96
11 1:02.44 2:00.89 11 1:04.27 2:10.76            
                       
Lap 17 Lap 18 Lap 19 Lap 20
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 55.34   29 58.40   29 55.49   29 55.06  
2 56.99 3.16 2 56.79 1.55 2 54.88 0.94 2 55.38 1.26
59 56.29 20.41 54 57.86 28.72 59 56.73 30.01 59 56.64 31.59
54 58.99 29.26 59 1:06.75 28.76 54 57.60 30.83 13 57.15 43.48
13 57.23 41.17 13 57.09 39.86 13 57.02 41.39 65 57.24 44.39
65 57.01 41.67 65 57.20 40.47 65 57.23 42.21 72 58.44 54.02
72 57.76 48.91 72 57.99 48.50 72 57.63 50.64 1 58.04 58.85
1 57.25 54.20 1 57.95 53.75 1 57.61 55.87 37 58.49 1:01.37
37 57.13 54.65 37 58.01 54.26 37 59.17 57.94 19 58.38 1:08.28
49 1:00.10 1:02.64 19 58.01 1:02.26 19 58.19 1:04.96 49 58.61 1:09.89
19 58.68 1:02.65 49 58.83 1:03.07 49 58.76 1:06.34 66 58.90 1:13.47
66 59.39 1:06.05 66 59.05 1:06.70 66 58.42 1:09.63 73 1:00.60 1:24.23
73 58.33 1:14.61 73 58.83 1:15.04 73 59.14 1:18.69 16 58.50 1:26.29
34 59.38 1:18.80 16 58.71 1:19.52 16 58.82 1:22.85 34 59.43 1:28.26
16 59.42 1:19.21 34 59.55 1:19.95 34 59.42 1:23.88 10 59.44 1:29.49
10 59.37 1:21.60 10 58.70 1:21.90 10 58.70 1:25.11 8 1:01.43 1:49.01
8 1:02.19 1:33.80 8 1:02.11 1:37.51 8 1:00.62 1:42.64 17 1:01.46 2:14.29
17 1:04.61 1:58.19 17 1:02.29 2:02.08 17 1:01.30 2:07.89 7 1:02.25 2:22.18
7 1:01.87 2:05.16 7 1:02.18 2:08.95 7 1:01.53 2:14.99 78 1:00.86 2:25.54
78 1:00.79 2:11.41 78 1:00.96 2:13.97 78 1:01.26 2:19.74 33 1:03.69 2:57.33
33 1:03.01 2:35.94 33 1:03.45 2:40.99 33 1:03.20 2:48.70 11 1:03.02 3:02.14
11 1:04.18 2:37.79 11 1:06.19 2:45.58 11 1:04.09 2:54.18      

Lap 21

Lap 22

No Lap time Behind No Lap time Behind
29 56.22   29 56.54  
2 56.41 3.23 2 56.36 3.05
59 57.21 44.12 59 57.14 44.72
65 57.92 1:06.32      
13 57.83 1:06.37      
72 57.95 1:18.33      
1 57.57 1:26.17      
37 59.23 1:32.58      
19 58.15 1:34.64      
49 58.04 1:42.28      
66 57.63 1:42.76      

Brands Hatch - 11 June 2006

Fastest laps

  mins:secs kph mph
  A Rick Lloyd +8 53.730 132.22 82.16
  B Peter Horsman +8 55.660 127.63 79.31
Lap record* C6 Simon Orebi Gann +8 56.600 125.52 77.99
  C8 Philip Goddard +8 56.600 125.52 77.99
  D Jack Bellinger +8 59.750 118.90 73.88
Drivers of the Day Andy Green & Chris Acklam

Lap Records

  mins:secs kph mph
5-Oct-03 A Rick Lloyd +8 52.194 136.11 84.58
3-May-99 B Rick Lloyd +8 53.76 132.15 82.11
21-Sep-02 C Paul Burry +8 55.211 128.67 79.95
3-May-99 D Peter Horsman +8 57.55 123.44 76.70
*New class. C6 becomes a Roadster class. Old Class D becomes C8.