Championship Points 2008
After 6 rounds of 10 (2 to be dropped) |
Total |
|---|
Class A
| Phil Hollins | 39 |
| Keith Ahlers | 29 |
| Kathy Sherry | 12 |
| Rick Lloyd | 11 |
| Chris Williams | 8 |
| Barry Sumner | 6 |
Class B
| Tony Lees | 53 |
| Chris Acklam | 44 |
| Andy Green | 31 |
| Peter Henry | 24 |
| John Emberson | 15 |
| Philip Goddard | 6 |
| Brett Syndercombe | 5 |
| David Phillips | 4 |
| Peter Sargeant | 2 |
| Richard Plant | 2 |
| Ray Higgs | 1 |
Class C6
| Andrew Thompson | 51 |
| Simon Orebi Gann | 45 |
| Glyn Davies | 35 |
| Kelvin Laidlaw | 26 |
| Tony Rivers | 17 |
| Roger Whiteside | 8 |
| Andrew Potter | 6 |
| Ulrich Vierhaus | 5 |
| Stefan Scieszka | 2 |
Class C8
| Chris Springall | 52 |
| Tim Clark | 39 |
| Steve McDonald | 38 |
| Philip Tisdall | 23 |
| Leigh Sebba | 18 |
| Sharlie Goddard | 6 |
Class D
| Jack Bellinger | 16 |
| Keith Ahlers | 11 |
| David James | 8 |
| Andy Faulds | 6 |
| Mark Gilbart-Smith | 6 |
| James Bellinger | 1 |
| Mary Lindsay | 0 |



