Lap records

  • Brands Hatch
  • Cadwell Park
  • Castle Combe
  • Donington Park
  • Knockhill
  • Mallory Park
  • Oulton Park
  • Pembrey
  • Rockingham
  • Silverstone
  • Snetterton
  • Thruxton
  • Zandvoort

Brands Hatch, Indy

Circuit length 1.2036 miles
mins:secs kph mph
5-Oct-03 A Rick Lloyd +8 52.194 136.11 84.58
03-May-99 B Rick Lloyd +8 53.76 132.15 82.11
27-Apr-08 C6 Andrew Thompson R 55.583 124.98 77.66
21-Sep-02 C8 Paul Burry +8 55.211 128.67 79.95
03-May-99 D Peter Horsman +8 57.55 123.44 76.70
25-Mar-01 E Alan Wickenden 4/4 58.569 121.29 75.37

Cadwell Park, Woodlands

Circuit length 2.170 miles
mins:secs kph mph
17-Sep-95 A Klaus Nesbach +8 1:38.53 127.60 79.29
8-Jul-07 B Peter Horsman +8 1:40.572 125.18 77.78
7-Jul-08 C6 Andrew Thompson R 1:43.23 121.96 75.78
8-Jul-07 C8 Philip Goddard +8 1:46.286 118.45 73.60
10-Jul-05 D Sharlie Goddard +8 1:51.653 112.60 69.97

Castle Combe

Circuit length 1.840 miles
mins:secs kph mph
15-Sep-07 A Rick Lloyd +8 1:13.348 146.13 90.80
5-Apr-99 B Rick Lloyd +8 1:16.85 138.72 86.19
25-Aug-08 C6 Andrew Thompson R 1:19.493 121.96 76.27
28-May-01 C8 James Paterson +8 1:19.054 135.58 84.25
5-Apr-99 D Peter Horsman +8 1:22.12 129.81 80.66
28-May-01 E Alan Wickenden 4/4 1:23.934 127.70 79.35

Donington Park (National)

Circuit length 1.9573 miles
mins:secs kph mph
24-Mar-08 A Rick Lloyd +8 1:17.939 145.49 90.40
14-May-06 B Peter Horsman +8 1:20.76 140.41 87.25
24-Mar-08 C6 Andrew Thompson R 1:22.959 136.69 84.93
16-May-04 C8 Paul Burry +8 1:22.73 137.07 85.17
5-Jun-99 D Jack Bellinger +8 1:28.09 128.73 79.99

Donington Park (GP)

Circuit length 2.5 miles
mins:secs kph mph
5-May-01 A Keith Ahlers +8 1:48.403 133.61 83.02
5-May-01 B Peter Horsman +8 1:56.802 124.01 77.05
5-May-01 C8 James Paterson +8 1:55.790 125.09 77.73
5-May-01 D Jack Bellinger +8 2:04.631 116.22 72.21
5-May-01 E Alan Wickenden 4/4 2:01.537 119.17 74.05

Knockhill

Circuit length 1.280 miles
(secs) kph mph
22-Jul-07 A Keith Ahlers +8 56.552 131.13 81.48
22-Jul-07 B Tony Lees +8 58.930 125.84 78.19
22-Jul-07 C6 Tony Rivers R 1:00.919 121.73 75.64
22-Jul-07 C8 Phillip Goddard +8 1:01.528 120.53 74.89
22-Jul-07 D David James +4 1:08.700 107.95 67.07

Mallory Park

Circuit length 1.35 miles
(secs) kph mph
18-May-97 A Peter Garland +8 50.01 156.40 97.18
10-Jul-05 B Peter Horsman +8 52.343 149.43 92.85
11-Jun-06 C6 Russell Paterson R 53.433 146.38 90.96
4-Jun-00 C8 James Paterson +8 52.86 147.96 91.94
11-Jun-06 D Sharlie Goddard +8 55.990 139.69 86.80
 

Oulton Park, Fosters

Circuit length 1.654 miles
mins:secs kph mph
08-Jul-95 A Matthew Wurr +8 1:07.40 142.18 88.34
  B Grahame Walker +8 1:10.57 135.79 84.38
  C Alan Wickenden +4 1:13.97 129.55 80.50
  D Chris Phillips +8 1:14.76 128.18 79.65
  E Jonathan Douglas 4/4 1:18.04 122.79 76.30

Oulton Park, International

Circuit length 2.692 miles
mins:secs kph mph
19-May-07 A Rick Lloyd +8 1:50.876 140.67 87.41
12-Jun-04 B Peter Horsman +8 1:57.109 133.18 82.75
19-May-07 C6 Andrew Thompson R 2:00.677 129.24 80.31
12-Jun-04 C8 Paul Burry +8 1:59.535 130.48 81.07
19-May-07 D Billy Bellinger +8 2:06.256 123.53 76.76

Pembrey

Circuit length 1.456 miles
mins:secs kph mph
27-Jul-97 A Peter Garland +8 1:03.68 132.47 82.31
9-Jun-02 B Peter Horsman +8 1:13.484 114.79 71.33
9-Jun-02 C Paul Burry +8 1:11.911 117.31 72.89
9-Jun-02 D Kelvin Laidlaw +8 1:18.363 107.65 66.89
9-Jun-02 E David James +4 1:23.323 101.24 62.91
 

Rockingham

Circuit length 1.62 miles
mins:secs kph mph
25-May-03 A Rick Lloyd +8 1:15.717 123.96 77.02
25-May-03 B James Paterson +8 1:18.455 119.63 74.34
25-May-03 C Paul Burry +8 1:19.595 117.92 73.27
25-May-03 D Jack Bellinger +8 1:24.710 110.80 68.85
25-May-02 E David James +4 1:38.800 94.95 59.00

Silverstone: National

Circuit length 1.642 miles
mins:secs kph mph
2-Aug-08 A Keith Ahlers +8 1:02.84 151.11 93.90
30-Aug-03 B Peter Horsman +8 1:05.95 143.98 89.47
2-Aug-08 C6 Andrew Thompson R 1:08.08 139.48 86.67
30-Aug-03 C8 Paul Burry +8 1:07.82 140.01 87.00
22-Sep-01 D Kelvin Laidlaw +8 1:12.07 131.76 81.87

Silverstone: International

Circuit length 2.252 miles
mins:secs kph mph
15-Jun-08 A Keith Ahlers +8 1:33.210 139.79 86.86
26-Jun-06 B Andy Green +8 1:37.485 133.66 83.05
15-Jun-08 C6 Simon Orebi Gann R 1:39.509 130.94 81.36
26-Jun-06 C8 Philip Goddard +8  1:42.894 126.63 78.69
15-Jun-08 D James Bellinger +8 1:43.961 125.33 77.87

Snetterton

Circuit length 1.952 miles
mins:secs kph mph
27-Apr-03 A Keith Ahlers +8 1:15.43 149.93 93.16
27-Apr-03 B Peter Horsman +8 1:19.53 142.20 88.36
7-Apr-07 C6 Andrew Thompson R 1:22.02 137.88 85.68
14-Apr-02 C8 Simon Orebi Gann +8 1:21.591 138.61 86.13
25-Apr-99 D Peter Horsman +8 1:25.750 131.89 81.95

Thruxton

Circuit length 2.356 miles
mins:secs kph mph
31-Aug-92 A Tony Dron +8 1:26.61 157.60 97.93
13-Oct-96 B Malcolm Paul +8 1:31.13 149.78 93.07
26-Jun-94 C Alan Wickenden +4 1:36.33 141.70 88.05
26-Jun-94 D Chris Phillips +8 1:37.17 140.47 87.29
26-Jun-94 E Rick Bourne +4 1:37.53 139.96 86.96

Zandvoort

Circuit length 2.677 miles
mins:secs kph mph
10-Sep-06 A Keith Ahlers +8 1:57.864 131.57 81.75
10-Sep-06 B Peter Horsman +8 2:01.245 127.90 79.47
10-Sep-06 C6 Andrew Thompson R 2:06.584 122.50 76.12
10-Sep-06 C8 Leigh Sebba +8 2:06.715 122.38 76.04
10-Sep-06 D Mary Lindsay +8 2:13.226 116.40 72.33